Home › LED resistors
LED resistor chart
Advertisement
| Supply | Red | Yellow | Green | Blue | White |
|---|---|---|---|---|---|
| 3.3 V | 68 Ω | 62 Ω | 56 Ω | – | – |
| 5 V | 150 Ω | 150 Ω | 150 Ω | 91 Ω | 91 Ω |
| 6 V | 200 Ω | 200 Ω | 200 Ω | 150 Ω | 150 Ω |
| 9 V | 360 Ω | 360 Ω | 360 Ω | 300 Ω | 300 Ω |
| 12 V | 510 Ω | 510 Ω | 510 Ω | 470 Ω | 470 Ω |
| 24 V | 1,100 Ω | 1,100 Ω | 1,100 Ω | 1,100 Ω | 1,100 Ω |
Standard E24 values at 20 mA; assumes red 2.0 V, yellow 2.1 V, green 2.2 V, blue/white 3.2 V.
Advertisement
Free calculator by WireMath